price
10.1 – 20.6 and 11.8 – 22.12 | 20.6 – 11.8 | |
---|---|---|
Holiday apartment for 2 p | 83 €/day | 125 €/day
|
Holiday apartment for 2+2 p | 97 €/day | 152 €/day
|
Sauna Cottage for 4 p | 110 €/day
| 110 €/day
|
Camping cottage for 2 p | 35 €/day
| 40 €/day |
Camping cottage for 4 p | 50 €/day
| 60 €/day
|
Hovi for 14 p | 450 €/day
| 590 €/day
|
Camping price 2019 | |
---|---|
Camping price 2019
| 14 €/day
|
Place 1.1 – 30.4 and 1.9 – 31.12 | 10 €/day
|
Adult | 5 €/day
|
Child 3 – 15 years | 2.50 €/day
|
Electricity | 7 €/day
|
Electricity in winter | 13 €/day
|
Boat place | 18 €/day
|
Electricity | 5 €/day |
2 € discount with Camping Key Europe and SF-Caravan card.
1 € discount with Camping Card International (CCI) and ADAC card.
Discounts are not valid in packages.